<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Blog</title>
	<atom:link href="http://www.concerttech.com/newsblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.concerttech.com/newsblog</link>
	<description>Concert Technologies News Blog</description>
	<lastBuildDate>Wed, 17 Apr 2013 13:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demarc Extension Installation &amp; Circuit Testing Nationwide</title>
		<link>http://www.concerttech.com/newsblog/?p=304</link>
		<comments>http://www.concerttech.com/newsblog/?p=304#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:00:27 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[56K]]></category>
		<category><![CDATA[circuit extension]]></category>
		<category><![CDATA[circuit installation]]></category>
		<category><![CDATA[circuit testing]]></category>
		<category><![CDATA[Demarc Extension]]></category>
		<category><![CDATA[demarcation point]]></category>
		<category><![CDATA[demark extension]]></category>
		<category><![CDATA[dmarc extension]]></category>
		<category><![CDATA[DS1]]></category>
		<category><![CDATA[DS3]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[extended demarc]]></category>
		<category><![CDATA[extending a demarc]]></category>
		<category><![CDATA[Frame Relay]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[inside wiring]]></category>
		<category><![CDATA[multiple locations]]></category>
		<category><![CDATA[multiple sites]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[OC12]]></category>
		<category><![CDATA[OC3]]></category>
		<category><![CDATA[OC48]]></category>
		<category><![CDATA[POTS]]></category>
		<category><![CDATA[subscriber extension]]></category>
		<category><![CDATA[t-1 extension]]></category>
		<category><![CDATA[t-1 installation]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[t1 installation]]></category>
		<category><![CDATA[t1 smart jack]]></category>
		<category><![CDATA[t1 testing]]></category>
		<category><![CDATA[telco extension]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=304</guid>
		<description><![CDATA[Demarc is short for Demarcation Point, or the spot in a building where telecom companies must leave their services. As mandated by federal law, all telecommunications carriers must hand off their telecom circuits to each subscriber, leaving their service at the building&#8217;s demarcation point, which is usually a ground floor telecom room. From this point, [...]]]></description>
			<content:encoded><![CDATA[<p>Demarc is short for Demarcation Point, or the spot in a building where telecom companies must leave their services. As mandated by federal law, all telecommunications carriers must hand off their telecom circuits to each subscriber, leaving their service at the building&#8217;s demarcation point, which is usually a ground floor telecom room. From this point, the demarc extension is the subscriber&#8217;s responsibility, extending their telecommunications circuit to their suite or network room, and begin using the telecom circuit.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RoOPtyrNnyU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Let Concert Technologies accelerate all your telecom circuit requirements through our Demarc Extension Nationwide program specifically developed to extend and test telecom circuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install VoIP, IP Telephony Nationwide or Internationally</title>
		<link>http://www.concerttech.com/newsblog/?p=302</link>
		<comments>http://www.concerttech.com/newsblog/?p=302#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:05:49 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hosted PBX]]></category>
		<category><![CDATA[Hosted VoIP]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[IP-PBX]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[ITSP]]></category>
		<category><![CDATA[multiple locations]]></category>
		<category><![CDATA[multiple sites]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[rollouts]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=302</guid>
		<description><![CDATA[Choosing the right technology rollout company to handle the installation of VoIP or IP Telephony is essential to avoid the serious issues that can arise during the installs. In the wrong hands, mistakes can be made, leaving you to deal with cabling issues, technician issues, circuit issues and configuration errors. Choosing the wrong company for [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the right technology rollout company to handle the installation of VoIP or IP Telephony is essential to avoid the serious issues that can arise during the installs. In the wrong hands, mistakes can be made, leaving you to deal with cabling issues, technician issues, circuit issues and configuration errors. Choosing the wrong company for the job can damage your reputation, upset your customer and compromise your team&#8217;s performance, pushing your project over deadline and budget.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/pok29FXQ-uU" frameborder="0" allowfullscreen></iframe></p>
<p><strong>The solution?</strong> IP telephony has its advantages only when properly orchestrated by a technology rollout company with the experience and proven methodologies to deploy consistently across all your customers&#8217; sites at an accelerated rate.</p>
<p><strong>Technology type:</strong> VoIP, Hosted VoIP, ISP, ITSP, IP-PBX, SIP, hosted PBX, or IP telephony</p>
<p><strong>Geographical area:</strong> nationwide, global, multiple sites, multiple locations or enterprise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert Technologies CEO Featured for Positive Impact on Cabling Industry</title>
		<link>http://www.concerttech.com/newsblog/?p=300</link>
		<comments>http://www.concerttech.com/newsblog/?p=300#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:56:32 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cabling Industry]]></category>
		<category><![CDATA[Concert Technologies]]></category>
		<category><![CDATA[structured cabling]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=300</guid>
		<description><![CDATA[DULLES, VA, MARCH 22, 2013 – Dennis Mazaris, President and CEO of Concert Technologies, is featured in Cabling Installation &#38; Maintenance Magazine’s 20th  anniversary issue of its publication in March. The feature describes Mazaris as the industry’s Renaissance man, citing his work as a cabling installer and designer, inventor of the PerfectPatch, creator of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DULLES, VA, MARCH 22, 2013</strong> – Dennis Mazaris, President and CEO of <a href="http://youtu.be/s7Co4j1wuUc" target="_blank">Concert Technologies</a>, is featured in <a href="http://www.cablinginstall.com/articles/slideshow/recognizing-the-industry-positive-contributors/pg017.html" target="_blank">Cabling Installation &amp; Maintenance Magazine’s</a> 20<sup>th </sup> anniversary issue of its publication in March. The feature describes Mazaris as the industry’s Renaissance man, citing his work as a cabling installer and designer, inventor of the <a href="http://www.perfectpatch.com/" target="_blank">PerfectPatch</a>, creator of the annual <a href="http://youtu.be/q1z_DHAcLBo" target="_blank">Cabling Icon contest</a>, and founder of a successful nationwide and international <a href="http://www.concerttech.com/" target="_blank">technology rollout company</a> among other achievements.</p>
<p>Mazaris is featured among others who, through good deeds, volunteerism, business interactions, or other ways, have left a positive impact on the structured cabling industry over the past 20+ years.</p>
<p>Some notable contributions featured in Mazaris’ profile include:</p>
<ul>
<li>Involvement with various industry committees and advisory groups as well as his influence leading to the first addendum of the TIA-568-B.<sup>1</sup> standard.</li>
<li>Work with local contractors around the world to increase their revenue through various programs with Concert Technologies. These programs include the opportunity to provide cabling services to federal agencies through the $5 billion <a href="http://youtu.be/5uDRRoIet7c" target="_blank">GSA Connections II contract</a> that was awarded to Concert Technologies in 2011.</li>
<li>The annual <a href="http://www.cablingicon.com/" target="_blank">Cabling Icon</a> contest Mazaris created to increase camaraderie, education and career advancement among installers and technicians.</li>
</ul>
<p><a href="http://www.concerttech.com/News-Release-Cabling-Industry-Impact-March-2013.html">Read Full Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Connections II Overview on YouTube Presented by Concert Technologies</title>
		<link>http://www.concerttech.com/newsblog/?p=296</link>
		<comments>http://www.concerttech.com/newsblog/?p=296#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:01:19 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[CNX 2]]></category>
		<category><![CDATA[CNX2]]></category>
		<category><![CDATA[Concert Technologies]]></category>
		<category><![CDATA[Connections 2]]></category>
		<category><![CDATA[Connections II]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[enterprise networks]]></category>
		<category><![CDATA[FTS 2001]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[GSA Connections 2]]></category>
		<category><![CDATA[GSA Connections II]]></category>
		<category><![CDATA[GSA Connections II contract]]></category>
		<category><![CDATA[GSA Networx]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[networking equipment]]></category>
		<category><![CDATA[riser management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[structured cabling]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wireless technologies]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=296</guid>
		<description><![CDATA[DULLES, VA, FEBRUARY 19, 2013 – Concert Technologies, a prime contractor on the GSA Connections II (CNX2) contract, released its first video to provide federal government agencies an overview of this $5 billion, IDIQ, multi-award contract for telecommunications and technology infrastructure. This video can be viewed on YouTube at http://youtu.be/5uDRRoIet7c.
This less-than-4-minute video, titled Concert Technologies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DULLES, VA, FEBRUARY 19, 2013</strong> – <a href="http://youtu.be/oyLrAmQxpS4" target="_blank">Concert Technologies</a>, a prime contractor on the <a href="http://www.gsa.gov/portal/content/105336" target="_blank">GSA Connections II (CNX2) contract</a>, released its first video to provide federal government agencies an overview of this $5 billion, IDIQ, multi-award contract for telecommunications and technology infrastructure. This video can be viewed on YouTube at <a href="http://youtu.be/5uDRRoIet7c" target="_blank">http://youtu.be/5uDRRoIet7c</a>.</p>
<p>This less-than-4-minute video, titled <em><a href="http://youtu.be/5uDRRoIet7c" target="_blank">Concert Technologies Presents GSA Connections II Overview</a>,</em> guides federal agencies through the use of the GSA Connections II contract to supplement <a href="http://www.gsa.gov/portal/content/104870" target="_blank">Networx</a>−GSA’s premier telecommunications transport contract. While the Networx contract is known for bringing telecommunications transport services to federal agencies worldwide, the <a href="http://www.concerttech.com/Connections-2-CNX2-GSA-Contract.htm">GSA Connections II contract</a> provides services, products and solutions for telecommunications and technology within federal facilities worldwide.</p>
<p>The <em><a href="http://youtu.be/5uDRRoIet7c" target="_blank">Concert Technologies Presents GSA Connections II Overview</a> </em>video reviews:</p>
<ul>
<li>GSA Connections II capabilities</li>
<li>Solutions available under GSA Connections II, such as VoIP, WiFi, and other infrastructure technologies for federal agency facilities</li>
<li>How GSA Connections II supplements the Networx contract</li>
</ul>
<p><a href="http://www.concerttech.com/News-Release-GSA-Connections-II-Video-February-2013.html">Read Full Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Project Manager and Field Technicians for Technology Rollouts</title>
		<link>http://www.concerttech.com/newsblog/?p=294</link>
		<comments>http://www.concerttech.com/newsblog/?p=294#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:48:12 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Concert Technologies]]></category>
		<category><![CDATA[infrastructure deployment]]></category>
		<category><![CDATA[registered telecommunications project manager]]></category>
		<category><![CDATA[RTPM]]></category>
		<category><![CDATA[technology infrastructure]]></category>
		<category><![CDATA[technology infrastructure project]]></category>
		<category><![CDATA[technology project manager]]></category>
		<category><![CDATA[Technology Rollout]]></category>
		<category><![CDATA[technology technician]]></category>
		<category><![CDATA[telecommunications infrastructure project]]></category>
		<category><![CDATA[telecommunications project manager]]></category>
		<category><![CDATA[telecommunications technician]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=294</guid>
		<description><![CDATA[Concert has a series of metrics by which we rate our entire resource chain: from the techs on site, to our project managers. These ratings are recorded and tracked in Concert Orchestrated Processing System or COPS, our internal web-based operations portal, providing quality assurance on every project.
This video is part 4 of a 6 part [...]]]></description>
			<content:encoded><![CDATA[<p>Concert has a series of metrics by which we rate our entire resource chain: from the techs on site, to our project managers. These ratings are recorded and tracked in Concert Orchestrated Processing System or COPS, our internal web-based operations portal, providing quality assurance on every project.</p>
<p>This video is part 4 of a 6 part series. Watch the entire series here: <a href="http://youtu.be/s7Co4j1wuUc" target="_blank">http://youtu.be/s7Co4j1wuUc</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/M64KG4L9nVM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Connections II Overview Presented by Concert Technologies</title>
		<link>http://www.concerttech.com/newsblog/?p=287</link>
		<comments>http://www.concerttech.com/newsblog/?p=287#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:20:20 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=287</guid>
		<description><![CDATA[Concert Technologies presents: GSA Connections 2 Overview. GSA Connections 2 is the sister contract to GSA Networx, the Federal Government&#8217;s premier telecommunications transport contract used by agencies to deliver services to federal facilities. GSA Connections II (CNX 2) provides all federal agencies a convenient, one-stop shop for all telecommunications, networking equipment and services for your [...]]]></description>
			<content:encoded><![CDATA[<p>Concert Technologies presents: <a href="http://youtu.be/5uDRRoIet7c">GSA Connections 2 Overview</a>. GSA Connections 2 is the sister contract to GSA Networx, the Federal Government&#8217;s premier telecommunications transport contract used by agencies to deliver services to federal facilities. GSA Connections II (CNX 2) provides all federal agencies a convenient, one-stop shop for all telecommunications, networking equipment and services for your infrastructure at your building, campus and enterprise levels on a global scale. Under the GSA Connections 2 contract, federal agencies can expect a total solution, from engineering and design to support of the following technologies: riser management, enterprise networks, wireless technologies, VoIP, security devices, DAS, self serve kiosks, A/V, digital signage, building automation, energy management, structured cabling, hardware and software services, maintenance, and much more.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5uDRRoIet7c" frameborder="0" allowfullscreen></iframe></p>
<p>For more information on Concert Technologies&#8217; Connections II contract, visit <a href="http://www.gsacnx2.com">www.gsacnx2.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert Technologies Enlists New Project Manager Credential from BICSI</title>
		<link>http://www.concerttech.com/newsblog/?p=283</link>
		<comments>http://www.concerttech.com/newsblog/?p=283#comments</comments>
		<pubDate>Tue, 22 Jan 2013 12:00:27 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BICSI]]></category>
		<category><![CDATA[Concert Technologies]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[RTPM]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=283</guid>
		<description><![CDATA[DULLES, VA, JANUARY 22, 2013 – Concert Technologies, the leader in global technology rollouts and deployments, announced from the BICSI 2013 Winter Conference &#38; Exhibition that 30 of the company’s project managers have earned the Registered Telecommunications Project Managers (RTPM) credential. The RTPM credential enhances project managers’ services and increases their skill-set for managing a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DULLES, VA, JANUARY 22, 2013</strong> – <a href="http://youtu.be/oyLrAmQxpS4" target="_blank">Concert Technologies</a>, the leader in global <a href="http://youtu.be/s7Co4j1wuUc" target="_blank">technology rollouts</a> and deployments, announced from the <a href="http://youtu.be/dTCA_XryY3s" target="_blank">BICSI 2013 Winter Conference &amp; Exhibition</a> that 30 of the company’s project managers have earned the Registered Telecommunications Project Managers (RTPM) credential. The <a href="https://www.bicsi.org/double.aspx?l=5338&amp;r=5340" target="_blank">RTPM</a> credential enhances project managers’ services and increases their skill-set for managing a work force of field technicians as well as equipment logistics for global infrastructure projects.</p>
<p><a href="https://www.bicsi.org/default.aspx" target="_blank">BICSI</a>, the leading international educational association for the Information Technology Systems (ITS) industry, recently began offering the RTPM credential. The RTPM credential has gained popularity within the federal government, leading to a high demand of RTPMs in federal infrastructure projects.</p>
<p>A major benefit of engaging an RTPM is the added oversight and coordination of the interaction between all the designers, engineers, installers and technicians involved in a multiple or single site project. In addition to personnel and project management expertise, the RTPM has specific knowledge of the cabling components, equipment and technology that work together to effectively disseminate information across a variety of information technology systems.</p>
<p>“With the RTPM’s knowledge focused on all aspects of technology infrastructure and what it takes to procure, install and test the components for maximum system performance, they can better set up communication plans and manage all stakeholders.” says Andrew Crone, RTPM, VP of Operations for <a href="http://www.concerttech.com/">Concert Technologies</a>. “We realize the high impact an RTPM has on project success, which is the reason Concert Technologies has over 30 RTPMs on its technology rollout delivery team.”</p>
<p><a href="http://www.concerttech.com/News-Release-RTPM-Project-Manager-January-2013.html">Read Full Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Rollout Video Series: Part 3 of 6</title>
		<link>http://www.concerttech.com/newsblog/?p=279</link>
		<comments>http://www.concerttech.com/newsblog/?p=279#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:00:21 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Concert Technologies]]></category>
		<category><![CDATA[infrastructure deployment]]></category>
		<category><![CDATA[network infrastructure]]></category>
		<category><![CDATA[Technology Rollout]]></category>
		<category><![CDATA[telecommunications infrastructure]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=279</guid>
		<description><![CDATA[The on-site deployment of IP technologies at multiple sites has been performed nationwide and internationally by Concert Technologies since 1995. With it&#8217;s unified technology rollout system of methodologies, Concert Technologies efficiently manages the deployment of IP technologies by local field techs at multiple sites on an accelerated schedule.
This video is part 3 of a 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The on-site deployment of IP technologies at multiple sites has been performed nationwide and internationally by Concert Technologies since 1995. With it&#8217;s unified technology rollout system of methodologies, Concert Technologies efficiently manages the deployment of IP technologies by local field techs at multiple sites on an accelerated schedule.</p>
<p>This video is part 3 of a 6 part series. Watch the entire series here: <a href="http://youtu.be/s7Co4j1wuUc" target="_blank">http://youtu.be/s7Co4j1wuUc</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/oyLrAmQxpS4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Rollout Video Series: Part 2 of 6</title>
		<link>http://www.concerttech.com/newsblog/?p=272</link>
		<comments>http://www.concerttech.com/newsblog/?p=272#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:00:20 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A/V]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[equipment configuration]]></category>
		<category><![CDATA[field engineering]]></category>
		<category><![CDATA[field services]]></category>
		<category><![CDATA[Rollout Services]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[self serve kiosks]]></category>
		<category><![CDATA[structured cabling]]></category>
		<category><![CDATA[telecommunications circuits]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wide area networks]]></category>
		<category><![CDATA[wireless technologies]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=272</guid>
		<description><![CDATA[Concert has the expertise to manage, install and support telecommunication circuits, Wide Area Networks (WAN), wireless technologies, VoIP, security devices such as cameras, Distributed Antennae Systems (DAS), Self Serve Kiosks, A/V such as digital signage, building automation, structured cabling, equipment configuration, field engineering, and much more through our unique methodologies.
This video is part 2 of [...]]]></description>
			<content:encoded><![CDATA[<p>Concert has the expertise to manage, install and support telecommunication circuits, Wide Area Networks (WAN), wireless technologies, VoIP, security devices such as cameras, Distributed Antennae Systems (DAS), Self Serve Kiosks, A/V such as digital signage, building automation, structured cabling, equipment configuration, field engineering, and much more through our unique methodologies.</p>
<p>This video is part 2 of a 6 part series. Watch the entire series here: <a href="http://youtu.be/s7Co4j1wuUc" target="_blank">http://youtu.be/s7Co4j1wuUc</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YIAPicYk9jg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Rollout Video Series: Part 1 of 6</title>
		<link>http://www.concerttech.com/newsblog/?p=258</link>
		<comments>http://www.concerttech.com/newsblog/?p=258#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:00:03 +0000</pubDate>
		<dc:creator>concerttechnologies</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[field resources]]></category>
		<category><![CDATA[field services]]></category>
		<category><![CDATA[rollout projects]]></category>
		<category><![CDATA[Technology Rollout]]></category>

		<guid isPermaLink="false">http://www.concerttech.com/newsblog/?p=258</guid>
		<description><![CDATA[The national installation of telecommunications and technology solutions and global technology rollouts require a firm experienced in the management and implementation of these projects.
This video is part 1 of a 6 part series. Watch the entire series here: http://youtu.be/s7Co4j1wuUc

]]></description>
			<content:encoded><![CDATA[<p>The national installation of telecommunications and technology solutions and global technology rollouts require a firm experienced in the management and implementation of these projects.</p>
<p>This video is part 1 of a 6 part series. Watch the entire series here: <a href="http://youtu.be/s7Co4j1wuUc" target="_blank">http://youtu.be/s7Co4j1wuUc</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GuTF56T0-vQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.concerttech.com/newsblog/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
